For day wise results in Asian games: CLICK HERE
MEDALS FOR INDIA :
- Defending champion Pankaj Advani clinched another gold medal for India in the ongoing Asian Games at Guangzhou. He won the men’s English billiards singles event for a second successive time after he’d won the same title at Doha, 2006.
- Indian women shooters Heena Sidhu, Annu Raj Singh and Sonia Rai opened their account at the Asian Games by winning the silver medal in the 10m Air Pistol team event.
- India’s Vijay Kumar won bronze in the men’s 10 metres air pistol event at the Asian Games while the team finished fourth.
- India`s men`s tennis team also assured itself of a bronze medal by securing a place in the semi-finals against top seed Chinese Taipei.
Asian Games Medal Tally 2010
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 37 | 14 | 12 | 63 |
2 | South Korea (KOR) | 13 | 10 | 13 | 36 |
3 | Japan (JPN) | 8 | 20 | 15 | 43 |
4 | Hong Kong (HKG) | 2 | 2 | 2 | 6 |
5 | India(IND) | 1 | 3 | 2 | 6 |
6 | Chinese Taipei (TPE) | 1 | 2 | 6 | 9 |
7 | Macau(MAC) | 1 | 0 | 0 | 1 |
8 | Uzbekistan (UZB) | 0 | 3 | 3 | 6 |
9 | North korea(PRK) | 0 | 3 | 2 | 5 |
10 | Kazakhstan (KAZ) | 0 | 1 | 6 | 7 |
11 | Indonesia (INA) | 0 | 1 | 5 | 6 |
12 | Iran (IRI) | 0 | 1 | 3 | 4 |
Thailand(THA) | 0 | 1 | 3 | 4 |
0 comments:
Post a Comment