For day wise results of medals tally of Asian games 2010 : CLICK HERE
Indian medals on day 7 :
- Barjang Lal Takhar shows his gold medal for the men's single sculls rowing.
- Members of India's men's eight rowing crew stand with their silver medals in Guangzhou.
- India's bronze medalists Mansher, Manavjit and Zoravar for the men's trap team shooting event of the 16th Asian Games in Guangzhou.
- Bronze medallists Pratima Puhana and Pramila Prava for the women's pair rowing event of the 16th Asian Games at Guangzhou.
2010 Medal Tally of 16th Asian Games
(click column header to sort results)Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
China | 122 | 50 | 54 | 226 |
Republic of Korea | 40 | 35 | 47 | 122 |
Japan | 24 | 48 | 51 | 123 |
DPR Korea | 5 | 8 | 11 | 24 |
Iran | 7 | 7 | 12 | 26 |
Hong Kong | 5 | 9 | 6 | 20 |
Chinese Taipei | 5 | 7 | 23 | 35 |
Uzbekistan | 3 | 10 | 13 | 26 |
Kazakhstan | 4 | 8 | 18 | 30 |
Malaysia | 3 | 3 | 4 | 10 |
Philippines | 2 | 1 | 5 | 8 |
India | 2 | 8 | 10 | 20 |
Singapore | 1 | 4 | 2 | 7 |
0 comments:
Post a Comment